
Select typology:
| ID | FLOOR | TYPOLOGY | GROSS AREA /m2 | BALCONY /m2 | DECK | TERRACE /m2 | GARDEN /m2 | STORAGE /m2 | PARKING /m2 | PARKING SLOTS | TOTAL AREA /m2 | STATUS | PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | 4 | T2 | 116 | 23 | 0 | 0 | 11 | 25 | 2 | 175 | SOLD | - |
| AC | 4 | T2 | 112 | 19 | 0 | 0 | 12 | 29 | 2 | 172 | SOLD | - |
| AD | 4 | T2 | 103 | 6 | 0 | 0 | 12 | 30 | 2 | 151 | RESERVED | - |
| U | 3 | T2 | 107 | 30 | 0 | 0 | 12 | 26 | 2 | 175 | SOLD | - |
| V | 3 | T2 | 112 | 19 | 0 | 0 | 12 | 29 | 2 | 172 | SOLD | - |
| W | 3 | T2 | 103 | 6 | 0 | 0 | 16 | 25 | 2 | 150 | VIEW FLOOR PLAN | 895.000€ |
| N | 2 | T2 | 116 | 23 | 0 | 0 | 11 | 29 | 2 | 179 | SOLD | - |
| O | 2 | T2 | 112 | 19 | 0 | 0 | 10 | 25 | 2 | 166 | SOLD | - |
| P | 2 | T2 | 103 | 6 | 0 | 0 | 12 | 30 | 2 | 151 | VIEW FLOOR PLAN | 895.000€ |
| G | 1 | T2 | 107 | 30 | 0 | 0 | 18 | 22 | 2 | 177 | SOLD | - |
| H | 1 | T2 | 112 | 19 | 0 | 0 | 13 | 26 | 2 | 170 | SOLD | - |
| I | 1 | T2 | 103 | 6 | 0 | 0 | 12 | 25 | 2 | 146 | VIEW FLOOR PLAN | 890.000€ |
| A | 0 | T2 | 114 | 0 | 0 | 60 | 11 | 25 | 2 | 210 | SOLD | - |
| B | 0 | T2 | 87 | 0 | 0 | 20 | 12 | 25 | 2 | 146 | SOLD | - |
| C | 0 | T2 | 123 | 0 | 0 | 32 | 12 | 26 | 2 | 195 | SOLD | - |
| AJ | 5 | T2 | 100 | 13 | 0 | 0 | 12 | 28 | 2 | 155 | VIEW FLOOR PLAN | 950.000€ |
