
Select typology:

| ID | FLOOR | TYPOLOGY | GROSS AREA /m2 | BALCONY /m2 | DECK | TERRACE /m2 | GARDEN /m2 | STORAGE /m2 | PARKING /m2 | PARKING SLOTS | TOTAL AREA /m2 | STATUS | PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK | 5 | T3 | 143 | 16 | 0 | 0 | 12 | 39 | 3 | 210 | SOLD | - |
| AL | 5 | T3 | 151 | 24 | 59 | 0 | 13 | 37 | 3 | 285 | SOLD | - |
| AF | 4 | T3 | 142 | 16 | 0 | 0 | 12 | 38 | 3 | 208 | SOLD | |
| AG | 4 | T3 | 150 | 24 | 0 | 0 | 11 | 38 | 3 | 224 | SOLD | - |
| Y | 3 | T3 | 141 | 15 | 0 | 0 | 18 | 41 | 3 | 216 | RESERVED | - |
| Z | 3 | T3 | 150 | 24 | 0 | 0 | 8 | 37 | 3 | 221 | SOLD | - |
| R | 2 | T3 | 141 | 15 | 0 | 0 | 9 | 37 | 3 | 203 | VIEW FLOOR PLAN | 1.350.000€ |
| S | 2 | T3 | 150 | 24 | 0 | 0 | 12 | 37 | 3 | 224 | SOLD | - |
| K | 1 | T3 | 141 | 15 | 0 | 0 | 16 | 42 | 3 | 215 | RESERVED | - |
| L | 1 | T3 | 150 | 24 | 0 | 0 | 9 | 35 | 3 | 219 | RESERVED | |
| E | 0 | T3 | 147 | 0 | 0 | 52 | 9 | 37 | 3 | 247 | SOLD | - |
