
Select typology:

| ID | FLOOR | TYPOLOGY | GROSS AREA /m2 | BALCONY /m2 | DECK | TERRACE /m2 | GARDEN /m2 | STORAGE /m2 | PARKING /m2 | PARKING SLOTS | TOTAL AREA /m2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AE | 4 | T1 | 69 | 10 | 0 | 0 | 10 | 14 | 1 | 104 | SOLD |
| X | 3 | T1 | 69 | 10 | 0 | 0 | 11 | 14 | 1 | 105 | SOLD |
| Q | 2 | T1 | 69 | 10 | 0 | 0 | 8 | 13 | 1 | 101 | SOLD |
| J | 1 | T1 | 69 | 10 | 0 | 0 | 12 | 14 | 1 | 106 | SOLD |
| D | 0 | T1 | 76 | 0 | 0 | 32 | 13 | 13 | 1 | 135 | SOLD |
